Free To Air PVR/Satellite Receiver |
KSC-N550H2 |
FEATURES & SPECIFICATIONS |
||||
Kaon Premium DUAL PVR Satellite Receiver | Dual PVR | MPEG TS A/V Decoding | |||
2 Tuner PVR ( Personal Video Recorder ) | Tuner | 2 Decoding & Recording | Transport Stream | MPEG-2 ISO/IEC 13818 | |
Simultaneous six channel record and one playback | Main Processor | MIPS ( 220Mips ) | Profile Level | 2 of MPEG-2 MP@ML [PIP] | |
Simultaneous time-shifting and dual recording | Modulation | QPSK | Input Rate | Max. 81 Mbit/s | |
Dual decoding from live stream or recorded stream | SDRAM | 64 MBytes | Aspect Ratio | 4:3, 16:9, Letter Box | |
Stripping EPG with Now, Next and Full (7 days) | DiSEqC Control | 1.2 & USALS Available | Video Resolution | 720*576[PAL] / 720*480[NTSC] | |
Teletext and Txt Subtitles | Flash Memory | 4 MBytes | Audio Decoding | MPEG/Musicam Layer 1/2 & 3 | |
MP3 (MPEG-1 Layer-3) Transfer and play via USB2.0 | Transport stream | ISO/IEC 13818-1 MPEG-2 | Audio Mode | Mono / Left / Right / Stereo | |
PIP (Picture In Picture) Adjustable sizes and location | HDD Size | 5.2inch of 80gb or more | Sampling Rate | 32, 44.1 and 48KHz | |
Powerful & Stable trick mode | Profile Level | MP@ML | |||
Games | PCMCIA | 2 slot of DVB-CI | A/V Data Input/Output | ||
|
AV Output | RF-C, 2x SCART, RCA, S-VHS | TV-SCART | Video CVBS/S-VIDEO/RGB output | |
Serial IF | USB 2.0, RS232 (D9) | Audio L/R output | |||
Audio Out | S/PDIF | VCR SCART | Video CVBS output | ||
Audio L/R output | |||||
Tuner & Channel | Video CVBS/S-VIDEO/RGB input bypass | ||||
2 Tuner | Decoding & Recording ( or Decoding ) | Audio L/R input bypass | |||
Input Connector | F-Type, IEC 169-24 Female | S-Video | Video S-VIDEO output | ||
Signal Level | -25 to -65 dBm | RCA A/V | Video CVBS output | ||
LNB Power & | Verticle: +13.5V, Horizontal: +18V | Audio L/R output | |||
Polarisation | Current Max 500mA, Overload protection | S/PDIF | Digital Audio or Dolby AC-3 Bitstream Output | ||
Download Brochure | 22KHz Tone | Frequency: 22±1KHz | Transfer rate 115.2Kbps | ||
Amplitude: 0.6±0.2V | RS-232 | 9 pin D-sub Type | |||
DiSEqC Control | Version 1.2, USALS Available | USB 2.0 | |||
Demodulation | QPSK | ||||
Input Symbol rate | 2-45 Ms/s Convolution Code Rate | Conditional Access System | |||
1/2, 2/3, 3/4, 5/6, 7/8 and Auto | PCMCIA | 2 Slots for DVB-CI | |||
RF-Modulator | Physical Specifications | ||||
PLL Type | CH21~69 for the Demodulation | Size [W*H*D] | 340*60*265 [mm] | ||
TV Standard | PAL BG/I/DK selectable | Net Weight | 3.5Kg | ||
RF Connector | 75 Ohms, 169-2, Male/Female | Operation Temperature | 0° ~ 50°C | ||
Frequency Range | UHF : 470~860MHz | Storage Temperature | -20° ~ 60° | ||
Warranty | 12 Months |
Distributed in New Zealand by: | |||
ASoft
Limited PO Box 50657 Porirua City New Zealand |
Phone: Fax: Email: |
+644
2322957 +644 2322967 |
(C) Copyright ASoft Limited. 2008