Free To Air Satellite Receiver |
KSF-570 |
FEATURES & SPECIFICATIONS |
||||
Kaon Free To Air Satellite Receiver | Tuner & Channel | RF-Modulator | |||
Supports Freeview New Zealand programming and channel numbers | Input Connector | F-Type, IEC 169-24, Female | PLL type | CH 21~69 for the Demodulation | |
Automatically finds new channels without scanning | Signal Level | -25 to -65dBm | TV Standard | PAL B/G/I/D/K selectable | |
OSD Teletext, DVB Subtitle Supportable | LNB Power & | Vertical: +13.5V | RF Connector | 75 Ohms, 169-2, Male-Female | |
Various Games included | Polarization | Horizontal: +18V | Frequency Range | UHF: 470~860MHz | |
USALS and DiSEqC 1.2 Available | Current Max 500ma | ||||
Automatic Demonstration and Usage Guide | Overload Protection | Power Supply | |||
Fast Auto-Programming & Easy Installation | 22KHz Tone | Frequency: 22±1KHz | Input Voltage | AC 90 to 250V, 50/60Hz | |
Stripping EPG with Now, Next and Full (7 Days) | Amplitude: 0.6±0.2v | Power Consumption | Max. 42W | ||
Channel Sorting for CAS, Lock, Name and Network | DiSEqC Control | Version 1.2 USALS™ Available | Protection | Separate Internal Fuse | |
Demodulation | QPSK | Type | SMPS | ||
|
Input Symbol Rate | 2-45 Ms/s Convolutional Code Rate | |||
1/2, 2/3, 3/4, 5/6, 7/8 and Auto | Physical Specification | ||||
Size (W*H*D) | 340 * 60 * 250(mm) | ||||
MPEG TS A/V Decoding | Net Weight | 2.5kg | |||
Transport Stream | MPEG-2 ISO/IEC 13818 | Operating Temperature | 0°C~50°C | ||
Transport stream Specification | Storage Temperature | -20°C~60°C | |||
Profile Level | MPEG-2 MP@ML | ||||
Input Rate | Max. 81 Mbit/s | Optional Functions | |||
Aspect Ratio | 4:3, 16:9 | Common Interface | 2 Slots of DVB-CI (Detachable) | ||
Video Resolution | 720*576 | Embedded CAS | Conax, Nagravision, NDS, Irdeto | ||
Audio Decoding | MPEG-2 Layer I & II | PVR | 40 or 60 Gb HDD | ||
How to set up a new satellite? | Audio Mode | Mono / Left / Right / Stereo | SW Upload | Via OTA (Over-To-Air) | |
How to add a transponder? | Sampling Rate | 32,44.1 and 48KHz | Dolby Digital | S/PDIF | |
How to edit a transponder? | Main Processor | STi 5518 | |||
How to scan a transponder for channels? | Flash Memory | 2 MByte (2 MByte) | Warranty | 2 Years ( from 1-Dec-2006 ) | |
Instructions TVNZ transponder polarity change | Program DRAM | 16 MByte (8 MByte) | |||
New remote control layout | E˛PROM | 256 Byte | |||
A/V & Data In/Out | |||||
Video | RCA/Cinch, Video Output (CVBS) SCART | ||||
Audio L/R | RCA/Cinch Volume & Mute Control | ||||
(Resolution: 20 bits DAC, Max 2Vrms) | |||||
S/PDIF of Dolby Digital Bitstream Out | |||||
RS-232C | Transfer rate 115Kbps, 9 pin D-Sub Type |
Distributed in New Zealand by: | |||
ASoft
Limited PO Box 50657 Porirua City New Zealand |
Phone: Fax: Email: |
+644
2322957 +644 2322967 |
(C) Copyright ASoft Limited. 2008